Property Attributes
- MLS#7967481
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCantarra Sec 01
- Zip78660
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 6436
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1667
- Lot Size0.158 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Freshly updated with new carpet and interior paint, this 3-bedroom, 2-bath home is tucked away on a quiet cul-de-sac in highly sought-after Cantarra Meadow. The open-concept layout seamlessly connects the living room, kitchen, and dining area, creating an easy flow for everyday living. The kitchen offers ample counter space and overlooks the main living area for effortless entertaining. A versatile flex room provides the perfect space for a fourth bedroom, home office, or study. Step outside to a spacious backyard featuring a covered patio, fenced garden area, and greenbelt views—ideal for relaxing or weekend gatherings. The refrigerator, washer, and dryer are included, making this home truly move-in ready. Residents enjoy access to community amenities including a pool, playground, clubhouse, and walking trails. Conveniently located with quick access to IH-35 and SH 130, commuting is simple, with shopping, dining, hospitals, and major employers just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Dessau Middle School | Weiss High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $315,000 |
| 4/10/2026 | 4$305,000 |
| 5/29/2026 | 4$295,000 |
| 8/17/2026 | 7$275,000 |
General Features
| Living Area | 1667 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Exhaust Fan,Microwave,Free-Standing Electric Range,Free-Standing Refrigerator,Washer/Dryer |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2011 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cantarra Sec 01 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 exit Howard,go east. Turn left on Cantarra,right on Handsome,left on Coomer Path. Easy access to 130 Toll Roads. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Cantarra Meadow |
| MLS Area | PF |
| Lot Size Square Feet | 6882.48 |
| Elementary School | Dessau |
| Tax Annual Amount | 6769.56 |
| Middle/Junior High School | Dessau |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=3j2pD7Pk9g3 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 303815 |
| Virtual Tour | https://my.matterport.com/show/?m=3j2pD7Pk9g3 |
Interior Features
| Interior Amenities | Two Primary Baths,Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Garden |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Greenbelt,Cul-De-Sac,Garden,Landscaped,Trees-Large (Over 40 Ft),Trees-Moderate |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.158 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties