Property Attributes
- MLS#4870082
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCantarra Sec 01
- Zip78660
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 6643
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.1294 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully upgraded home featuring 3 bedrooms +2 bathrooms+2 living area + formal dining room. Upgrades include, new roof installed in 2025, appliances, lighting, quartz counters, bathroom and kitchen faucets, paint, baseboards, and flooring throughout . Abundant natural sunlight, no carpet, and the tray ceilings allow for an open, clean and airy environment. HVAC professionally maintained. Positioned just a quarter of mile from the community amenities including a community center, pool, and playground. Perfect opportunity to plant roots in one of Central Texas's most desirable communities. The fast-growing city of Pflugerville is home to over 50 miles of trails, and in Cantarra you are perfectly situated just minutes away from the new HEB Plus, I-35, TX-130, and Lake Pflugerville.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $315,000 |
| 3/24/2026 | 2$309,000 |
| 4/15/2026 | 4$299,000 |
| 6/18/2026 | 2$295,000 |
| 7/8/2026 | 4$285,000 |
| 7/31/2026 | 3$279,000 |
General Features
| Living Area | 1452 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Utilities | See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks,Common Area Maintenance |
| Patio/Porch Features | See Remarks |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Brick |
| Year Built | 2008 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Conference/Meeting Room,Curbs,Dog Park,Electronic Payments,Lounge,Park,Pet Amenities,Picnic Area,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Lighting,Materials,Roof,Water Heater,Windows |
| Subdivision Name | Cantarra Sec 01 |
| Facing Direction | Northwest |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 N Take Tech Ridge Exit Continue on Tech Ridge Blvd and take a right on Howard Ln. Turn Left into Cantarra Neighborhood and take the first right onto Bach. Home is at the end of the street. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| MLS Area | PF |
| Lot Size Square Feet | 5636.66 |
| Elementary School | Dessau |
| Tax Annual Amount | 6374.68 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 298131 |
| Virtual Tour | https://3613bachdrive.mls.tours/watch/bf87bf2c-e624-440d-9cbf-9812f08793a7 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Tray Ceiling(s),Quartz Counters,Double Vanity,High Speed Internet,No Interior Steps,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | No Carpet,Tile,Vinyl |
| Window Features | Blinds,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Close to Clubhouse,Front Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1294 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties