Property Attributes
- MLS#3419049
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCantarra Sec 01
- Zip78660
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 4355
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
- Lot Size0.1073 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Single-story living in the heart of Cantarra puts this 4-bedroom, 2-bath Pflugerville home minutes from the community pool, splash pad, and playground. Set on a low-maintenance lot, the open floor plan connects the living room, kitchen, and dining area into one bright, connected space built for everyday family life. The kitchen features stainless steel appliances and crisp white cabinetry, with clear sightlines across the main living area so cooking and gathering happen together. A separate dining room gives you a dedicated spot for family meals and holidays. A private primary suite anchors one side of the home, complete with a walk-in primary closet and a primary bathroom. Two additional bedrooms and a dedicated home office give you real room to work from home, host guests, or grow into the space. Upgraded flooring in the bedrooms and a recently installed roof mean less to worry about after you move in, and a separate laundry room plus an attached two-car garage keep daily routines organized. The single-level layout means no stairs and easy living for every stage. Living in Cantarra means access to the neighborhood pool, splash pad, playground, and green spaces, plus nearby Pfluger Park, Northeast Metro Park, and Stoney Creek Park for weekend recreation. Families are served by Pflugerville ISD, including Dessau Elementary, Bohls Middle, and Weiss High. Shopping and dining at Stone Hill Town Center sit just minutes away, and quick access to SH-130 makes the commute to Austin's tech corridor, The Domain, and major employers simple and predictable. This is affordable, connected Pflugerville living in one of 78660's most convenient family neighborhoods. Schedule your private showing today and see why Cantarra remains such an easy place to call home in Pflugerville.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Dessau Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $275,000 |
| 9/3/2026 | 4$265,000 |
General Features
| Living Area | 1429 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| HOA Fee | 470 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2008 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Playground,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | Accessible Approach with Ramp,Hand Rails |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cantarra Sec 01 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From northbound IH-35,take Exit 244 to Tech Ridge Blvd/Yager Ln and turn right onto Tech Ridge Blvd. Go 1.8 miles,turn right onto E Howard Ln,then continue 2.4 miles and turn left onto Cantarra Dr. A |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Cantarra Meadow Residential Community,Inc. |
| MLS Area | PF |
| Lot Size Square Feet | 4673.99 |
| Spa Features | None |
| Elementary School | Dessau |
| Tax Annual Amount | 6390.5 |
| Middle/Junior High School | Dessau |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/40c8637c-cb55-4f69-af39-5ff06736814f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 291915 |
| Virtual Tour | https://www.zillow.com/view-imx/40c8637c-cb55-4f69-af39-5ff06736814f?initialViewType=pano |
Interior Features
| Interior Amenities | Ceiling Fan(s),Tray Ceiling(s),Double Vanity,In-Law Floorplan,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Soaking Tub,Study/Home Office |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Perimeter,Privacy |
| Parking Features | Attached,Door-Single,Garage,Garage Faces Front |
| Lot Features | Curbs,Front Yard,Interior Lot,Sloped Up,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1073 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties