Property Attributes
- MLS#8816650
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodKuempel Tr Ph 01 Sec 02
- Zip78660
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 9577
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4732
- Lot Size0.2491 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step inside this expansive Pflugerville home and discover over 4,700 square feet of space designed for comfortable living, entertaining, and everyday flexibility. Abundant windows fill the home with natural light, while multiple living and dining areas provide plenty of room to gather, work, or unwind. The main-level primary suite offers a spacious private retreat with dual vanities, a soaking tub, separate shower, and walk-in closet. Upstairs, generously sized bedrooms and an expansive bonus living area create endless possibilities for a game room, media space, home office, or guest retreat. Step outside to a large, private backyard with an abundance of open green space, a playground with swings and a slide, a covered patio, and a detached workshop, creating an inviting setting to relax, play, entertain, or make the space your own. Conveniently located near Pflugerville shopping, dining, community trails, and major commuter routes, this home delivers exceptional space, versatility, and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Timmerman Elementary School | Park Crest Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $700,000 |
| 8/20/2026 | 4$675,000 |
General Features
| Living Area | 4732 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Above Ground,Electricity Connected,High Speed Internet,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Double Oven,Free-Standing Electric Range,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2002 |
| View | Neighborhood,See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | Trail(s) |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Kuempel Tr Ph 01 Sec 02 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Shed(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35N,exit 247 toward FM-1825,Pflugerville. Rt onto FM-1825/Pecan,Turn Left on Meadow,Left on Rolling Meadow,Left on Red Tailed Hawk,Rt on Coopers Hawk Path,Right on Evening Grosbeak. Home is on |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | None |
| MLS Area | PF |
| Lot Size Square Feet | 10850.8 |
| Spa Features | None |
| Elementary School | Timmerman |
| Tax Annual Amount | 9577.06 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | KB Home |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 354860 |
Interior Features
| Interior Amenities | Bidet,Ceiling Fan(s),Chandelier,Laminate Counters,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | Blinds,Solar Screens |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | No Exterior Steps |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Door-Single,Garage,Garage Faces Front |
| Lot Features | Interior Lot,Level,Trees-Small (Under 20 Ft),Trees-Sparse |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2491 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties