Property Attributes
- MLS#6428883
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodThe Groves Blackhawk
- Zip78660
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 16000
- Price$ 599,400
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3100
- Lot Size0.1632 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Stunning new Capitol Communities home in the highly desirable Blackhawk community! This impressive Travis floor plan offers 3,184 sq. ft. with 5 bedrooms, 5 full bathrooms, a private study, and a spacious game room. Designed for modern living, this open-concept home features a dramatic 2-story family room, luxury vinyl plank flooring, designer finishes, and abundant natural light. The gourmet kitchen shines with quartz countertops, ceiling-height cabinetry, a large island, and upgraded details throughout. Enjoy the convenience of two bedrooms downstairs, including a beautiful owner’s suite with a spa-inspired bath, oversized shower, soaking tub, and generous closet space. Upstairs offers spacious secondary bedrooms and a game room perfect for entertaining. Relax outdoors on the covered patio and enjoy a prime location near the future amenity center. Exceptional style, energy efficiency, and thoughtful design come together in this must-see Blackhawk home!
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $683,544 |
| 7/5/2026 | 6$643,544 |
| 7/10/2026 | 4$623,544 |
| 7/17/2026 | 1$619,544 |
| 7/19/2026 | 2$609,544 |
| 7/24/2026 | 2$599,544 |
| 8/29/2026 | 1$599,400 |
General Features
| Living Area | 3100 |
|---|---|
| Sewer | MUD |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,Frame,Blown-In Insulation,Spray Foam Insulation,Masonry – All Sides,Radiant Barrier |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Conference/Meeting Room,Controlled Access,Dog Park,Fitness Center,Kitchen Facilities,Park,Planned Social Activities,Playground,Pool,Sidewalks,Street Lights,Su |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | The Groves Blackhawk |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | Take Kelly Lane to Weiss Rd. Turn East on Weiss. Head Around the curve - road becomes Cele Rd. THe Grove at BLackhawk entrance is about 1 mile down. Turn East into the development. Taks the 1st Left |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | MUD |
| Association Name | Parks at Blackhawk |
| MLS Area | PF |
| Lot Size Square Feet | 7108.99 |
| Elementary School | Mott |
| Middle/Junior High School | Cele |
| Property Condition | New Construction |
| Builder Name | Capitol |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 650000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Quartz Counters,Double Vanity,Eat-in Kitchen,High Speed Internet,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedr |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Electric Car Plug-in,Rain Gutters,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Fenced,Full,Gate,Privacy,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1632 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties