Property Attributes
- MLS#6125977
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodSauls Ranch East
- Zip78681
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 14564
- Price$ 789,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3116
- Lot Size0.152 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New Coventry Home! This spacious two story home offers a thoughtfully planned layout with four bedrooms and three full bathrooms, designed to balance everyday comfort with effortless entertaining. The main level centers around an open kitchen, dining, and living area, enhanced by an upgraded kitchen with built in appliances that elevate both style and function. A private guest suite on the first floor adds flexibility for visitors, while upstairs, the rear extended primary suite creates a quiet retreat with added space and a well appointed bath. Additional bedrooms, a versatile loft, and a dedicated media room provide room to relax, work, or play, while exterior brick detailing adds lasting curb appeal and a polished finish throughout the home. ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
| Elementary School | Middle School | High School |
|---|---|---|
| Fern Bluff Elementary School | Chisholm Trail Middle School | Round Rock High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $964,471 |
| 5/14/2026 | 2$949,900 |
| 5/28/2026 | 6$899,900 |
| 6/3/2026 | 2$889,900 |
| 6/9/2026 | 5$849,900 |
| 6/30/2026 | 3$824,900 |
| 8/21/2026 | 4$799,900 |
| 9/4/2026 | 2$789,900 |
General Features
| Living Area | 3116 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Range,Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Stainless Steel Appliance(s),Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 114 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Glass,Masonry – All Sides,Board & Batten Siding |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,High Speed Internet,Park,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Sauls Ranch East |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-1(Mopac Expy): Take the TX-45 Toll W exit,Take the exit toward O'Connor Dr,Merge onto TX-45 Frontage Rd,Turn right onto O'Connor Dr,Turn right onto N FM 620,Turn left onto Wyoming Springs Dr, |
| High School | Round Rock |
| City | Round Rock |
| Disclosures | None |
| Association Name | Sauls Ranch East Residential Community,Inc. |
| MLS Area | RRW |
| Lot Size Square Feet | 6621.12 |
| Elementary School | Fern Bluff |
| Middle/Junior High School | Chisholm Trail |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=3q1NrTnWrMu |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 964471 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Ceiling-High,High Speed Internet,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Pest Tubes in Walls,Private Yard,See Remarks |
|---|---|
| Fencing | Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Door-Single,Driveway,Garage,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Front Yard,Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.152 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties