Property Attributes
- MLS#5472745
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area9
- NeighborhoodPark Place At Riverside Amd
- Zip78741
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 2693
- Price$ 615,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.0947 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Modern functionality meets prime Austin convenience in this light-filled two-story residence. Designed with an open-concept main level, the home offers seamless flow from the living area to the kitchen, making it an exceptional space for entertaining. Upstairs and downstairs living areas are thoughtfully balanced, featuring three spacious bedrooms, three full bathrooms, and high-end finishes throughout. Unbeatable location in 78741-less than 10 minutes to Downtown Austin, under 10 minutes to Austin-Bergstrom International Airport (AUS), and minutes from Circuit of the Americas (COTA), Lady Bird Lake, and East Austin dining. Features: -Open-concept layout tailored for hosting -Sonos-ready living room wired with dedicated outlets -6" LED recessed lighting throughout -Ceramic tile main flooring paired with cozy carpeted bedrooms -Brand-name appliance package -Robust insulation package: R-15 blown-in exterior walls, R-22 sloped ceilings, and R-38 flat ceilings -50-gallon high-capacity water heater -220V electric dryer connection -Low-maintenance 4,121 sq ft private lot -Rapid transit access to central employment hubs, nightlife, and green spaces Private showings available. Text the listing agent directly to schedule an appointment or request additional property documentation.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Elementary School | Del Valle Middle School | Del Valle High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $615,000 |
General Features
| Living Area | 2015 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | See Remarks,Covered,Porch,Side Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Year Built | 2019 |
| View | Park/Greenbelt |
| Levels | Two |
| Unit Number | 5 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Dog Park,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | See Remarks |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Park Place At Riverside Amd |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 71,take the East Riverside Dr exit. Take East Riverside Dr. to Frontier Valley DR and follow to the Community. |
| High School | Del Valle |
| City | Austin |
| Disclosures | None |
| Association Name | Park East |
| MLS Area | 9 |
| Lot Size Square Feet | 4125.13 |
| Elementary School | Smith |
| Tax Annual Amount | 10639.8 |
| Middle/Junior High School | Del Valle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5472745 |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 509051 |
| Virtual Tour | https://my.matterport.com/show/?m=YJjtCjpuM9a&mls=1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Stone Counters,Double Vanity,High Speed Internet,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Recessed Lighting,Smart Thermos |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps,Gutters Full,Lighting,Private Yard |
|---|---|
| Fencing | Full,Wood |
| Parking Features | Additional Parking,Alley Access,Garage,Garage Door Opener,Garage Faces Rear,Off Street |
| Lot Features | Greenbelt,Back Yard,Front Yard,Landscaped,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0947 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties