Property Attributes
- MLS#4715691
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodCourtyard At Preserve Condo T
- Zip78734
- Style
- Year Built2006
- Taxes$ 8978
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2133
- Lot Size0.201 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Very Motivated Seller! All Reasonable Offers Will be Considered! To Show Text & Go.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $525,000 |
| 6/23/2026 | 5$499,000 |
| 8/27/2026 | 5$475,000 |
General Features
| Living Area | 2133 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Deck |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Stone |
| Year Built | 2006 |
| View | None |
| Levels | Two |
| Property Subtype | See Remarks |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Courtyard At Preserve Condo T |
| Facing Direction | Northwest |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | RR 620 To Dave Dr to Left on Harris Dr to Left on Cypress Knee Dr |
| High School | Lake Travis |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | The Courtyard at the Preserve HOA |
| MLS Area | LS |
| Lot Size Square Feet | 8755.56 |
| Elementary School | Lake Travis |
| Tax Annual Amount | 10007.19 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 512445 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached,Garage,Garage Door Opener,Off Street |
| Lot Features | Back Yard,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.201 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties