Property Attributes
- MLS#4186417
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPflugerville Estates Sec 04
- Zip78660
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 6191
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.6758 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Enjoy the rare combination of a peaceful home with no restrictions holding you back. Whether you're dreaming of a pool, a garden, a workshop, or simply wide-open space—this property delivers over half an acre of land to make your dreams a reality (.678 to be exact!). With 3 beds, two baths, and a dedicated office - the possibilities are endless. The high ceilings and fireplace give you a homey feeling while leaving ample room to breathe. Don't miss out on this wonderful opportunity located in the midst of the action. You are between Austin and Round Rock, the perfect place to be!
| Elementary School | Middle School | High School |
|---|---|---|
| Pflugerville Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $445,000 |
| 9/3/2026 | 2$439,900 |
General Features
| Living Area | 1452 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,Stone,Stone Veneer |
| Year Built | 1995 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Pflugerville Estates Sec 04 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Merge onto N Interstate 35 Frontage Rd,Slight right onto FM1825 (signs for Pflugerville/Farm Road 1825 N),Turn right onto Wells Branch Pkwy,Turn right onto Immanuel Rd,Turn right onto Rendova Ln. Des |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| MLS Area | PF |
| Lot Size Square Feet | 29437.85 |
| Elementary School | Pflugerville |
| Tax Annual Amount | 6526.61 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 365609 |
| Virtual Tour | https://view.spiro.media/1717_rendova_ln-5834 |
Interior Features
| Interior Amenities | Ceiling-High,Multiple Living Areas,Open Floorplan,Study/Home Office |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Window Features | Double Pane Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Front Yard,Open Lot,Private,Many Trees |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.6758 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties