Property Attributes
- MLS#3351207
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodUniversity Park
- Zip78626
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 4843
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size0.117 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
THIS GEM HAS A BRAND NEW ROOF WITH WARRANTIES, AN OPEN FLOOR PLAN, AND IS AVAILABLE FURNISHED OR UNFURNISHED. The screened back porch makes for bug free evenings while the solar window screens and 6 year old A/C heat pump keeps you cool and costs low. Kitchen has plenty of storage with wood cabinets, an island, and pantry. Primary bath has 2 sinks and large soaking tub. The home was equipped in 2024 with a new water heater along with a water softener & a whole house water filtration system. There is a neighborhood park for your kids and pets to enjoy. Only 2 miles to the Georgetown Square, 3 miles to Wolf Ranch, 1 mile to Southwestern University, and 3.5 miles to The Junction. Plus easy access to IH35, Hwy. 130, and I-195. Listing agent is related to seller.
| Elementary School | Middle School | High School |
|---|---|---|
| James E Mitchell Elementary School | Wagner Middle School | East View High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $270,000 |
General Features
| Living Area | 1243 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Other,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater,Ice Maker,Electric Oven,Plumbed For Ice Maker,RNGHD,Free-Standing Refrig |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Pool Features | None |
| Security Features | Fire Alarm,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2007 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Curbs,High Speed Internet,Park,Pet Amenities,Picnic Area,Playground,Sidewalks,Street Lights,Trash Pickup - Door to Door,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | University Park |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | NORTH ON IH-35. TAKE EXIT 261 FOR HWY 29/UNIVERSITY AVENUE. GO EAST ON HWY 29/UNIVERSITY AVENUE. TURN RIGHT ON SOUTHWESTERN BLVD. TURN LEFT ON UNIVERSITY PARK BLVD. TURN RIGHT ON MCCOOK DRIVE. |
| High School | East View |
| City | Georgetown |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | UNIVERSITY PARK |
| MLS Area | GTE |
| Lot Size Square Feet | 5096.52 |
| Elementary School | James E Mitchell |
| Middle/Junior High School | Wagner |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | KB HOMES |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 266471 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Drapes,Double Pane Windows,Screens,Solar Screens,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Full,Privacy |
| Parking Features | Attached |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 43 X 120 |
| Lot Size Acres | 0.117 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties