Property Attributes
- MLS#2924837
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodReserve-Heritage Oaks
- Zip78633
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 7847
- Price$ 419,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.21 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Over 55 neighborhood has 4 sides rock house with high definition shingles. It has 2 bedrooms, 2 baths, office/study, formal dining, living/den, kitchen and breakfast area. Most rooms have ceiling fans; lots of recessed lights; kitchen has island and breakfast bar; stainless steel appliances; pantry closet; Corian countertops throughout; primary bedroom/bath has his and hers vanities, huge tile shower stall, large walk-in closet, double hung, plus shelving. Carpet in bedrooms only; otherwise wood and ceramic tile. Close to grocery shopping and gas fill up plus other stores and restaurants. Also 10 - 15 minutes to the Georgetown Square.
| Elementary School | Middle School | High School |
|---|---|---|
| NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $419,000 |
General Features
| Living Area | 2240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Cooktop,Ice Maker,Microwave,Oven,Double Oven,Refrigerator,Free-Standing Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater,Water Softener,Water |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 2014 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Curbs,Fitness Center,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Reserve/Heritage Oaks |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35 Exit to west on Williams Dr/FM 2338. Pass the traffic light at Shell Road due to construction,and turn right at next light Wildwood Dr; turn left@ Verde Vista; turn right at Heritage Oaks, |
| High School | NA_Sun_City |
| City | Georgetown |
| Disclosures | Seller Disclosure |
| Association Name | Heritage Oaks |
| MLS Area | GTW |
| Lot Size Square Feet | 9147.6 |
| Spa Features | None |
| Elementary School | NA_Sun_City |
| Tax Annual Amount | 7847.39 |
| Middle/Junior High School | NA_Sun_City |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/2924837 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 476658 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Corian Counters,Double Vanity,Entrance Foyer,High Speed Internet,In-Law Floorplan,Kitchen Island,Multiple Dining Areas,No Interior Steps,Pa |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds,Double Pane Windows |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Back Yard,Level,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties