Property Attributes
- MLS#2458299
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSettlers Meadow Sec 04
- Zip78660
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 8682
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.2564 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Gorgeous open floor plan; 4 bedroom 2 bath home with no HOA! Beautiful wood floors throughout. Custom quarts countertops in kitchen and bathrooms. Large covered porch with huge back yard; perfect for entertaining. Close to schools, shopping and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Timmerman Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $340,000 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Oven,Free-Standing Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2002 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Settlers Meadow Sec 04 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Wells Branch Parkway,turn left on Friendship Quilt Lane then right on Lantern Drive; house will be on the right. |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Real Estate Owned (Lender) |
| MLS Area | PF |
| Lot Size Square Feet | 11168.78 |
| Elementary School | Timmerman |
| Tax Annual Amount | 8682.61 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 386920 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Quartz Counters,Double Vanity,Kitchen Island,Primary Bedroom on Main |
|---|---|
| Flooring | No Carpet,Tile,Wood |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2564 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties