Property Attributes
- MLS#1803871
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityJonestown
- AreaLN
- NeighborhoodJONESTOWN
- Zip78645
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 8000
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1451
- Lot Size0.0456 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Lakehouse Lake House Water Front 2/2 with huge loft…amazing outdoor living areas!..6 decks overlooking ON Lake Travis Waterfront Peaceful place home or get away to. Comfortably sleeps 10+. No formal survey available but see neighborhood plat pic below. Left landscaping all natural for low maintenance. 3 Br (loft) 2 full bath 1, 451 sq ft conditioned per TCAD 1,390 sq ft outdoor living decks/patios/porches (estimated) 192 sq ft 2 storage sheds 3,033 sq ft of total structures (approximate) open living/kitchen/dining fully furnished both inside and outside (Buyer’s option) 2 Large Storage sheds 100+ ft frontage on lake Travis RV 50amp hook up DRV 5th Wheel On site and avail High speed internet you can Work from home. They aren’t making any more water front property on Lake Travis…especially not this near to EVERYTHING…15 minutes to Anything at 1431/183 FM1431 Highway 183 Leander Cedar Park Domain North. 30 minutes to downtown Austin. 40 minutes to ABIA Austin Bergstrom Airport. This property is the perfect weekend getaway or full time residence (fairly easy expansion of lakeside Bedroom and Bathroom can be made into master suite)…with rental potential that lowers the cost of ownership. South by Southwest and Austin City Limits music festivals are eas Ubers away. Soaring ceilings, giant fireplace, floor to ceiling windows…made for making memories! The lot slopes and there is no paved driveway, and several stairs down to water…so wear your comfortable shoes. Why in the world would you buy in a crowded suburban neighborhood with no soul when you can own a waterfront ATX Dream Home
| Elementary School | Middle School | High School |
|---|---|---|
| CC Mason Elementary School | Leander Middle | Leander High |
| Price History | |
|---|---|
| 5/26/2026 | Listed $899,000 |
General Features
| Living Area | 1451 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Above Ground,Cable Available,High Speed Internet,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Disposal,Exhaust Fan,Freezer,Microwave,Electric Oven,Plumbed For Ice Maker,Refrigerator,Washer/Dryer Stacked |
| Patio/Porch Features | Arbor,Covered,Deck,Front Porch,Patio,Porch,Rear Porch,Terrace |
| Pool Features | None |
| Construction Materials | Concrete,Frame,Glass,Blown-In Insulation,Stone |
| Year Built | 1994 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Waterfront |
| Community Features | Dog Park,Fishing,Lake,Park,Playground |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | JONESTOWN |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Gazebo,Outbuilding,RV/Boat Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | 10903 Lakeside Drive,JONESTOWN TX 78645. GPS sometimes leaves you about 25 yards short...look for the giant oak tree right on road,and there is a sign behind that that says 10903 Lakeside. Home can't |
| High School | Leander High |
| City | Jonestown |
| Body of Water | Lake Travis |
| Disclosures | Seller Disclosure |
| MLS Area | LN |
| Lot Size Square Feet | 1986.34 |
| Spa Features | None |
| Elementary School | CC Mason |
| Middle/Junior High School | Leander Middle |
| Property Condition | See Remarks |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Assessed Value | 658218 |
Interior Features
| Interior Amenities | Two Primary Baths,Breakfast Bar,Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Ceiling-Vaulted,Stone Counters,Tile Counters,Eat-in Kitchen,High Speed Internet,In-Law Floorplan,Kitchen Island,Low Flow Pl |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Window Features | See Remarks,Aluminum Frames,Double Pane Windows,Insulated Windows,Screens |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Electric Car Plug-in,Rain Gutters,Private Entrance,Private Yard,RV Hookup |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Boat,Carport |
| Lot Features | Greenbelt,Back Yard,Bluff,City Lot,Front Yard,Gentle Sloping,Interior Lot,Private,Rolling Slope,Sloped Down,Steep Slope,Trees-Heavy,Trees-Large (Over 40 Ft),Many Trees,Trees-Medium (20 Ft - 40 Ft),Vi |
| Water Source | MUD |
| Total Parking | 6 |
| Foundation Details | Permanent,Slab |
| Lot Size Acres | 0.0456 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties