Property Attributes
- MLS#1648503
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodPark Forest Sec 01
- Zip78745
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 11710
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size0.198 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
BUYER CLOSING COST CREDIT OFFERED. Plus price drop on this fully updated a few years ago, this house gets better and better as you walk through it. Keeping the charm of the original house but with full modern amenities throughout. Updated plumbing from cast iron to PVC, Updated electric, Updated windows.
| Elementary School | Middle School | High School |
|---|---|---|
| Joslin Elementary School | Covington Middle School | Crockett High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $555,000 |
| 9/8/2026 | 2$549,000 |
General Features
| Living Area | 1479 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer/Dryer Stacked |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1956 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Park Forest Sec 01 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Menchaca Rd,East on Forestglade Dr,South on Everglade Dr and property is on the right. |
| High School | Crockett |
| City | Austin |
| Disclosures | See Remarks,Seller Disclosure |
| MLS Area | 10N |
| Lot Size Square Feet | 8624.88 |
| Elementary School | Joslin |
| Tax Annual Amount | 11710 |
| Middle/Junior High School | Covington |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 572203 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,No Interior Steps,Open Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Garage Faces Front,Off Street |
| Lot Features | Back Yard,Curbs,Trees-Moderate |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.198 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties